Stylish Men’s Leather Jacket – Leather
Size information – Measured manually, possible margin of error 1-4 cm (WE RECOMMEND
CHOOSING A LARGER SIZE!) |
|||||||||||
Asian size | In a chest | On shoulder | Length | With long sleeves | |||||||
CM | Whole | CM | Whole | CM | Whole | CM | Whole | ||||
M | 102 | 40.16 | 44 | 17.32 | 63 | 24.80 | 60 | 23.62 | |||
L | 106 | 41.73 | 45.5 | 17.91 | 65 | 25.59 | 61.5 | 24.21 | |||
XL | 110 | 43.31 | 47 | 18.50 | 67 | 26.38 | 63 | 24.80 | |||
XXL | 114 | 44.88 | 48.5 | 19.09 | 69 | 27.17 | 64.5 | 25.39 | |||
XXXL | 118 | 46.46 | 50 | 19.69 | 71 | 27.95 | 66 | 25.98 |
Antek –
Super jakość, pozdrawiam